E56810E

BALL JOINTs

BALL JOINTs
Manufacturer Model Model Year
PEUGEOT J5 Bus (280P) 198109 - 199009
CITROËN C25 Bus (280_. 290_) 198107 - 199402
PEUGEOT J5 Van (280L) 198109 - 199009
PEUGEOT J5 Platform/Chassis (290L) 199009 - 199402
FIAT DUCATO Van (280_) 198201 - 199102
PEUGEOT J5 Bus (290P) 199009 - 199402
PEUGEOT J5 Platform/Chassis (280L) 198109 - 199009
PEUGEOT J5 Van (290L) 199009 - 199403
CITROËN C25 Van (280_. 290_) 198107 - 199407
CITROËN C25 Platform/Chassis (280_. 290_) 198107 - 199403
ALFA ROMEO AR 6 Van (280_) 198504 - 198912
FIAT DUCATO Panorama (280_) 198207 - 199008
FIAT DUCATO Platform/Chassis (280_) 198207 - 199008
TALBOT EXPRESS 1000 -1500 Bus 198207 - 199410
TALBOT EXPRESS 1000 -1800 Van 198107 - 199410
TALBOT EXPRESS 1000 -1500 Platform/Chassis 198207 - 199410
Features
Cone Size [mm] 18,6
Weight [kg] 0,83
Control/Trailing Arm Type for control arm
Fitting Position both sides
Thread Size 1 M14x1,5
Fitting Position Lower
Fitting Position Front Axle
Cone Size [mm] 15,73
OEM Number
7567286
4388159
4388159
7567286
364017
364017
364017
364018
364018
364018