E57395E BALL JOINTs
Original OEM numbers
364068, 364070, 9653375780, 364070, 9653375780, 364053, 364053, 364060, 364060
Applicability
Manufacturer | Model | Model Year |
CITROËN | BERLINGO / BERLINGO FIRST Box Body/MPV (M_) | 199607 - 201112 |
PEUGEOT | PARTNER Box Body/MPV (5_. G_) | 199606 - 0 |
PEUGEOT | PARTNER MPV (5_. G_) | 199605 - 0 |
PEUGEOT | 307 (3A/C) | 200008 - 201212 |
PEUGEOT | 307 SW (3H) | 200203 - 200912 |
PEUGEOT | 307 CC (3B) | 200303 - 200906 |
PEUGEOT | 307 Break (3E) | 200203 - 200912 |
CITROËN | C4 Coupe (LA_) | 200411 - 201312 |
CITROËN | C4 I (LC_) | 200411 - 201412 |
CITROËN | C4 PICASSO I MPV (UD_) | 200610 - 201512 |
CITROËN | C4 GRAND PICASSO I (UA_) | 200610 - 201312 |
PEUGEOT | 308 I (4A_. 4C_) | 200709 - 201612 |
CITROËN | BERLINGO MULTISPACE (B9) | 200804 - 0 |
CITROËN | BERLINGO Box Body/MPV (B9) | 200804 - 0 |
PEUGEOT | PARTNER TEPEE | 200804 - 0 |
PEUGEOT | PARTNER Box Body/MPV | 200804 - 0 |
PEUGEOT | 308 SW I (4E_. 4H_) | 200709 - 201410 |
PEUGEOT | 308 CC (4B_) | 200902 - 201512 |
PEUGEOT | 3008 MPV (0U_) | 200905 - 201712 |
PEUGEOT | 5008 (0U_. 0E_) | 200906 - 201703 |
PEUGEOT | RCZ | 201003 - 201512 |
CITROËN | C4 I Saloon | 200607 - 0 |
CITROËN | C4 II (NC_) | 200902 - 0 |
PEUGEOT | 508 SW I (8E_) | 201011 - 201812 |
CITROËN | DS4 (NX_) | 201103 - 201507 |
CITROËN | DS5 | 201109 - 201612 |
PEUGEOT | PARTNER Platform/Chassis | 200901 - 0 |
CITROËN | BERLINGO Platform/Chassis (B9) | 200804 - 0 |
CITROËN | C4 II Saloon (NC_) | 201301 - 0 |
DS | DS 4 / DS 4 CROSSBACK (NX_) | 201507 - 201812 |
DS | DS 5 (KF_) | 201501 - 201812 |
PEUGEOT | PARTNER Platform/Chassis (5_. G_) | 199703 - 200807 |
PEUGEOT | 308 Hatchback Van (LB_) | 201503 - 0 |
PEUGEOT | 308 SW I Estate Van (4E_) | 200801 - 201212 |
PEUGEOT | 307 SW Estate Van (3E_. 3H_) | 200204 - 200912 |
CITROËN | C4 II Hatchback Van (NC_) | 200911 - 0 |
PEUGEOT | PARTNER Box Body/MPV (K9) | 201809 - 0 |
Characteristics
Features | |
Cone Size [mm] | 18 |
Fitting Position | both sides |
Fitting Position | Front Axle |
Weight [kg] | 0,36 |
Thread Size 1 | M14X1,5 |
External Thread [mm] | M38x1,5 |
Cone Size [mm] | 15,7 |