E106449E BRAKE DISCs
Original OEM numbers
4351297202, 4351297202, 4351297202000, 4351297201, 43512B1040, 43512B1050, 43512B2112, 43512B1040, 43512B1050000, 43512B2040000
Applicability
| Manufacturer | Model | Model Year |
| DAIHATSU | MOVE (L9_) | 199704 - 200209 |
| DAIHATSU | SIRION (M1) | 199804 - 200504 |
| DAIHATSU | YRV (M2) | 200102 - 0 |
| DAIHATSU | CUORE VI (L251. L250_. L260_) | 200303 - 0 |
| DAIHATSU | SIRION (M3_) | 200501 - 0 |
| DAIHATSU | MIRA GINO I | 199808 - 200309 |
| DAIHATSU | TREVIS | 200606 - 0 |
| DAIHATSU | MAX (L95_. L96_) | 200006 - 200612 |
| DAIHATSU | CUORE VII (L275_. L285_. L276_) | 200612 - 0 |
| DAIHATSU | MOVE (L150_. L160_) | 200210 - 200712 |
| DAIHATSU | OPTI II Saloon | 199811 - 200302 |
| TOYOTA | DUET (M11_. M10_) | 199804 - 200410 |
| DAIHATSU | NAKED | 199911 - 200502 |
| DAIHATSU | SONICA (L405_. L415_) | 200507 - 200904 |
| PERODUA | KENARI | 200010 - 200912 |
| PERODUA | MYVI (M30_) | 200601 - 201106 |
| SUBARU | JUSTY IV | 200701 - 0 |
| DAIHATSU | SIRION (M6_) | 201001 - 0 |
| DAIHATSU | BOON LUMINAS | 200812 - 201202 |
| DAIHATSU | MOVE (L175_. L185_) | 200610 - 201006 |
| DAIHATSU | MOVE CONTE / CONTE CUSTOM (L575. L585) | 200808 - 0 |
| SUBARU | LUCRA (L4_) | 201004 - 0 |
| DAIHATSU | TANTO EXE / TANTO EXE CUSTOM Hatchback (L455S. L465S) | 200912 - 201410 |
| DAIHATSU | MOVE (L6_) | 199406 - 199911 |
Characteristics
| Features | |
| Number of Holes | 4+2 |
| Brake Disc Thickness [mm] | 16 |
| Centering Diameter [mm] | 55 |
| Surface | Oiled |
| Outer Diameter [mm] | 234 |
| Bolt Hole Circle Ø [mm] | 100 |
| Drill Diameter. up to [mm] | 14 |
| Fitting Position | Front Axle |
| Fulfils ECE norm | Yes |
| Brake Disc Type | Vented |
| Minimum thickness [mm] | 14.5 |
| Height [mm] | 41 Pulleys |
| Thread Size | M8x1.25 |