E115576AE BRAKE PADs
Original OEM numbers
4106000QAE-M3, 4106000Q1F-M3, 1605198-M, 6024371662-M, 4414021-M, 4414519-M, 9199257-M, 93173641-M, 95599219-M, 7701050914-M, 7701054771-M, 95599219-M, 4106000QAE, 4106000Q1F, 1605198, 4414021, 4414519, 9199257, 93173641, 93192063, 95599219, 6024371662, 6025371279, 7701050914, 7701054771, 95599219
Applicability
| Manufacturer | Model | Model Year |
| RENAULT | ESPACE III (JE0_) | 199611 - 200210 |
| RENAULT | TRAFIC II Bus (JL) | 200103 - 0 |
| RENAULT | TRAFIC II Van (FL) | 200103 - 0 |
| OPEL | VIVARO A Van (X83) | 200108 - 201407 |
| OPEL | VIVARO A Bus (X83) | 200108 - 201407 |
| VAUXHALL | VIVARO A Bus (X83) | 200108 - 201407 |
| VAUXHALL | VIVARO A Van (X83) | 200108 - 201407 |
| NISSAN | PRIMASTAR Bus (X83) | 200103 - 0 |
| NISSAN | PRIMASTAR Van (X83) | 200209 - 0 |
| RENAULT | TRAFIC II Platform/Chassis (EL) | 200103 - 0 |
| OPEL | VIVARO A Platform/Chassis (X83) | 200102 - 201407 |
| VAUXHALL | VIVARO A Platform/Chassis (X83) | 200304 - 201407 |
| NISSAN | PRIMASTAR Platform/Chassis (X83) | 200207 - 0 |
Characteristics
| Features | |
| Thickness [mm] | 18,4 |
| WVA Number | 23099 |
| Width [mm] | 145,1 |
| Fitting Position | Front Axle |
| Height [mm] | 62,3 Pulleys |