E115594AE BRAKE PADs
Original OEM numbers
4406000QAE, 1605982, 4403467, 9111467, 93173182, 95515197, 7701206763, 95515197, 95515197, 7701206763, 95515197, 4406000QAE, 1605982, 4403467, 9111467, 93173182, 7701206763, 8671016747, 9111467, 93173182, 8660004483, 93173182, 8660004483, 8671016747, 1605982, 4403467, 9111467, 93173182, 93173182, 8671016747, 8660004483
Applicability
Manufacturer | Model | Model Year |
RENAULT | MASTER II Van (FD) | 199807 - 0 |
RENAULT | MASTER II Platform/Chassis (ED/HD/UD) | 199807 - 0 |
OPEL | MOVANO A Van (X70) | 199901 - 0 |
OPEL | MOVANO A Platform/Chassis (X70) | 199807 - 0 |
RENAULT | MASTER II Bus (JD) | 199803 - 0 |
OPEL | MOVANO A Bus (X70) | 199807 - 0 |
VAUXHALL | MOVANO Mk I (A) Van (X70) | 199810 - 201012 |
VAUXHALL | MOVANO Mk I (A) Combi (X70) | 199810 - 201005 |
VAUXHALL | MOVANO Mk I (A) Chassis/Cab (X70) | 199810 - 201012 |
NISSAN | INTERSTAR Bus (X70) | 200204 - 0 |
NISSAN | INTERSTAR Van (X70) | 200204 - 0 |
NISSAN | INTERSTAR Platform/Chassis (X70) | 200308 - 0 |
RENAULT | MASTER PRO Van (FH__) | 200405 - 201004 |
RENAULT | MASTER PRO Platform/Chassis (HH__. UH__) | 200506 - 201004 |
Characteristics
Features | |
Height [mm] | 51,2 Pulleys |
Thickness [mm] | 16,8 |
Fitting Position | Rear Axle |
Width [mm] | 115,7 |
WVA Number | 23669 |