E115614AE BRAKE PADs
Original OEM numbers
1612433880, 1623842380, 425355, 425461, 71770026, 77364014, 77366017, 77367092, 1607878380, 1612433880, 1623842380, 425355, 425356, 425461, 1647863880, 1647863980, 1647863980, 1647863880, 1647863980, 1647863980
Applicability
| Manufacturer | Model | Model Year |
| PEUGEOT | BOXER Bus (244. Z_) | 200112 - 0 |
| PEUGEOT | BOXER Van (244) | 200112 - 0 |
| CITROËN | JUMPER I Van (244) | 200204 - 0 |
| CITROËN | JUMPER II Bus | 200604 - 0 |
| CITROËN | JUMPER II Van | 200604 - 0 |
| CITROËN | JUMPER II Platform/Chassis | 200604 - 0 |
| PEUGEOT | BOXER Bus | 200509 - 0 |
| PEUGEOT | BOXER Van | 200604 - 0 |
| PEUGEOT | BOXER Platform/Chassis | 200604 - 0 |
| FIAT | DUCATO Bus (250_) | 200607 - 0 |
| FIAT | DUCATO Van (250_) | 200607 - 0 |
| FIAT | DUCATO Platform/Chassis (250_) | 200607 - 0 |
| OPEL | MOVANO C Van (U9) | 202112 - 0 |
| OPEL | MOVANO C Platform/Chassis (U9) | 202112 - 0 |
| VAUXHALL | MOVANO Mk III (C) VAN (U9) | 202112 - 0 |
| VAUXHALL | MOVANO Mk III (C) Chassis/Cab (U9) | 202112 - 0 |
Characteristics
| Features | |
| Width [mm] | 168,6 |
| Thickness [mm] | 19 |
| WVA Number | 24469-24468 |
| Fitting Position | Front Axle |
| Height [mm] | 61,2 Pulleys |