E115727AE BRAKE PADs
Original OEM numbers
1605688, 1605026, 1605031, 1605047, 1605618, 1605687, 1605688, 1605786, 1605799, 4837241, S4837241, 90279383, 90421528, 90425480, 90485138, 90497874, 9192125, 9193476, 9195031, 9195058, 9201354, 93169001, 90273260, 90540177, 22678482, 1605005, 1605878, 1605883, 90251457, 90273260, 90273261, 90279383, 90421528, 90425480, 90485138, 90497874, 9192125, 9193476, 9195031, 9195058, 9201354, 93169001, 90273260, 90540177, 22678482, 1605883, 93169001, 9195058, 9193476, 9201354, 93169000, 09192125, 1605617, 1605006, 5057336, 4836987, 93169001, 1605618, 9201354, 9195058, 1605031, 90487271, 1605026, 1605047, 9193476, 90487271, 1605005, 1605878, 1605883, 90251457, 90273260, 90273261
Applicability
| Manufacturer | Model | Model Year |
| SAAB | 900 II Convertible | 199309 - 199904 |
| SAAB | 900 II | 199307 - 199904 |
| OPEL | SENATOR A (29_) | 197802 - 198708 |
| OPEL | SENATOR B (V88) | 198709 - 199309 |
| OPEL | OMEGA A Estate (V87) | 198609 - 199405 |
| OPEL | OMEGA A (V87) | 198609 - 199405 |
| OPEL | OMEGA B Estate (V94) | 199403 - 200307 |
| OPEL | VECTRA B Hatchback (J96) | 199509 - 200307 |
| OPEL | VECTRA B (J96) | 199509 - 200407 |
| VAUXHALL | CARLTON Mk III Saloon (V87) | 198609 - 199403 |
| VAUXHALL | CARLTON Mk III Estate (V87) | 198609 - 199403 |
| OPEL | VECTRA B Estate (J96) | 199611 - 200307 |
| SAAB | 900 II Coupe | 199312 - 199904 |
| VAUXHALL | OMEGA (B) Saloon (V94) | 199312 - 200307 |
| VAUXHALL | OMEGA (B) Estate (V94) | 199312 - 200306 |
| VAUXHALL | SENATOR Mk II (B) (V88) | 198709 - 199309 |
| SAAB | 9-5 (YS3E) | 199709 - 200912 |
| VAUXHALL | VECTRA (B) Saloon (J96) | 199508 - 200203 |
| VAUXHALL | VECTRA (B) Hatchback (J96) | 199508 - 200307 |
| VAUXHALL | VECTRA (B) Estate (J96) | 199508 - 200203 |
| OPEL | OMEGA B (V94) | 199403 - 200512 |
| SAAB | 9-3 (YS3D) | 199802 - 200308 |
| SAAB | 9-3 Cabriolet (YS3D) | 199802 - 200308 |
| SAAB | 9-5 Estate (YS3E) | 199810 - 200912 |
| CHEVROLET | Vectra | 199603 - 200611 |
| CHEVROLET | OMEGA | 199109 - 199812 |
Characteristics
| Features | |
| Thickness [mm] | 15,2 |
| WVA Number | 21050 |
| Fitting Position | Rear Axle |
| Height [mm] | 60,9 Pulleys |
| Width [mm] | 61,6 |