E115912AE BRAKE PADs
Original OEM numbers
SU001B3838, 1619790880, 95525378, 1609000680, 95525378, 1636413980, 1678167980, YL01896380, 1609000680, 1678167980, 1617535380, 1636413980, 1678167980, SU001A8499, 1609000680, 1678167980, 1014029391, 4050008600, YL00233280, YL00233280, 3502110XSZ08A, 1636601880, 1636601880, 1678167980
Applicability
Manufacturer | Model | Model Year |
CITROËN | BERLINGO Box Body/MPV (B9) | 200804 - 0 |
PEUGEOT | 308 SW I (4E_. 4H_) | 200709 - 201410 |
CITROËN | C4 PICASSO II | 201301 - 0 |
PEUGEOT | 308 II (LB_. LP_. LW_. LH_. L3_) | 201309 - 202106 |
CITROËN | C4 GRAND PICASSO II (DA_. DE_) | 201306 - 0 |
PEUGEOT | 308 SW II (LC_. LJ_. LR_. LX_. L4_) | 201403 - 202106 |
HAVAL | H2 | 201404 - 0 |
PEUGEOT | 3008 SUV (MC_. MR_. MJ_. M4_) | 201605 - 0 |
GEELY | EMGRAND GS | 201605 - 0 |
OPEL | GRANDLAND / GRANDLAND X (A18. P1UO) | 201706 - 0 |
VAUXHALL | GRANDLAND X / GRANDLAND (A18) | 201706 - 0 |
PEUGEOT | Rifter | 201809 - 0 |
CITROËN | C4 SPACETOURER (3D_) | 201804 - 0 |
CITROËN | GRAND C4 SPACETOURER (3A_. 3E_) | 201804 - 0 |
OPEL | COMBO E Tour / Life (K9) | 201806 - 0 |
PEUGEOT | 508 II (FB_. FH_. F3_) | 201809 - 0 |
PEUGEOT | 508 SW II (FC_. FJ_. F4_) | 201809 - 0 |
CITROËN | BERLINGO (ER_. EC_) | 201806 - 0 |
PEUGEOT | 308 Hatchback Van (LB_) | 201503 - 0 |
VAUXHALL | COMBO Mk IV (E) Life (K9) | 201806 - 0 |
PEUGEOT | PARTNER Box Body/MPV (K9) | 201809 - 0 |
PEUGEOT | 308 SW II Estate Van (LC_) | 201404 - 0 |
CITROËN | BERLINGO Box Body/MPV (K9) | 201806 - 0 |
OPEL | COMBO Box Body/MPV (K9) | 201806 - 0 |
VAUXHALL | COMBO Mk IV (E) Box Body/MPV (K9) | 201806 - 0 |
CITROËN | C4 SPACETOURER Van (3D_) | 201804 - 0 |
CITROËN | GRAND C4 SPACETOURER Van (3A_. 3E_) | 201804 - 0 |
OPEL | CORSA F (P2JO) | 201907 - 0 |
PEUGEOT | 2008 II (UD_. US_. UY_. UK_) | 201908 - 0 |
VAUXHALL | CORSA Mk V (F) | 201907 - 0 |
TOYOTA | PROACE CITY Box Body/MPV | 201910 - 0 |
TOYOTA | PROACE CITY VERSO MPV | 201910 - 0 |
DS | DS 9 (X2_) | 202009 - 0 |
OPEL | MOKKA | 202006 - 0 |
VAUXHALL | MOKKA | 202006 - 0 |
CITROËN | C4 III (BA_. BB_. BC_) | 202010 - 0 |
OPEL | GRANDLAND X Van | 201706 - 0 |
PEUGEOT | 3008 Van (MR_. MC_. MJ_) | 201605 - 0 |
CITROËN | C4 PICASSO II Van (DD_) | 201301 - 0 |
DS | DS 4 II (F_. FB_. F3_) | 202110 - 0 |
PEUGEOT | 308 III (FB_. FH_. FP_. F3_. FM_) | 202107 - 0 |
PEUGEOT | 308 SW III (FC_. FJ_. FR_. F4_. FN_) | 202107 - 0 |
CITROËN | C5 X (ND_. NC_) | 202109 - 0 |
OPEL | ASTRA L (O5) | 202110 - 0 |
OPEL | ASTRA L Sports Tourer (O5) | 202110 - 0 |
VAUXHALL | ASTRA Mk VIII (L) | 202110 - 0 |
VAUXHALL | ASTRA Mk VIII (L) Sports Tourer | 202110 - 0 |
Characteristics
Features | |
Thickness [mm] | 15,3 |
Fitting Position | Rear Axle |
Height [mm] | 64 Pulleys |
WVA Number | 25839-25840 |
Width [mm] | 91,4 |