E115913AE BRAKE PADs
Original OEM numbers
1647874380, 1619791280, 95525386, 95525386, 1647874380, 1647874380, 1609000980, 1609000980, 1647874380, 1609000980, 1609000980, 1647874380, 1609000980, 1647874380, 1609000980, 1619791280, 1647874380, 1609000980, 95525386, 1609000980, 1617535480, 1619791280, 1647860380, 1609000980, 95525386, 1609000980, 1678168080, 1609000980, 1619791280, 1647874380, 1678168080
Applicability
Manufacturer | Model | Model Year |
CITROËN | C4 PICASSO II | 201301 - 0 |
PEUGEOT | 308 II (LB_. LP_. LW_. LH_. L3_) | 201309 - 202106 |
CITROËN | C4 GRAND PICASSO II (DA_. DE_) | 201306 - 0 |
PEUGEOT | 308 SW II (LC_. LJ_. LR_. LX_. L4_) | 201403 - 202106 |
GEELY | BORUI | 201504 - 0 |
PEUGEOT | 3008 SUV (MC_. MR_. MJ_. M4_) | 201605 - 0 |
PEUGEOT | 5008 II (MC_. MJ_. MR_. M4_) | 201612 - 0 |
OPEL | GRANDLAND / GRANDLAND X (A18. P1UO) | 201706 - 0 |
VAUXHALL | GRANDLAND X / GRANDLAND (A18) | 201706 - 0 |
DS | DS 7 Crossback (J4_. JR_. JC_) | 201709 - 0 |
CITROËN | C4 SPACETOURER (3D_) | 201804 - 0 |
CITROËN | GRAND C4 SPACETOURER (3A_. 3E_) | 201804 - 0 |
PEUGEOT | 508 II (FB_. FH_. F3_) | 201809 - 0 |
PEUGEOT | 508 SW II (FC_. FJ_. F4_) | 201809 - 0 |
PEUGEOT | 308 Hatchback Van (LB_) | 201503 - 0 |
CITROËN | C5 AIRCROSS (A_) | 201811 - 0 |
CITROËN | C4 SPACETOURER Van (3D_) | 201804 - 0 |
CITROËN | GRAND C4 SPACETOURER Van (3A_. 3E_) | 201804 - 0 |
DS | DS 9 (X2_) | 202009 - 0 |
OPEL | GRANDLAND X Van | 201706 - 0 |
PEUGEOT | 3008 Van (MR_. MC_. MJ_) | 201605 - 0 |
PEUGEOT | 5008 II Van (MC_. MJ_) | 201612 - 0 |
CITROËN | C4 PICASSO II Van (DD_) | 201301 - 0 |
DS | DS 4 II (F_. FB_. F3_) | 202110 - 0 |
PEUGEOT | 308 III (FB_. FH_. FP_. F3_. FM_) | 202107 - 0 |
PEUGEOT | 308 SW III (FC_. FJ_. FR_. F4_. FN_) | 202107 - 0 |
CITROËN | C5 X (ND_. NC_) | 202109 - 0 |
OPEL | ASTRA L (O5) | 202110 - 0 |
OPEL | ASTRA L Sports Tourer (O5) | 202110 - 0 |
VAUXHALL | ASTRA Mk VIII (L) | 202110 - 0 |
VAUXHALL | ASTRA Mk VIII (L) Sports Tourer | 202110 - 0 |
PEUGEOT | 408 II (FP_. F3_) | 202207 - 0 |
DS | DS 7 (J4_. JC_) | 202209 - 0 |
Characteristics
Features | |
Height [mm] | 51,9 / 55,4 Pulleys |
Width [mm] | 106,1 |
Fitting Position | Rear Axle |
Thickness [mm] | 17,3 |
WVA Number | 25827-25828 |