E105947E BRAKE DISCs
Original OEM numbers
7700502515, 7701466540, 7700502515, 7797502515, 7797502515
Applicability
Manufacturer | Model | Model Year |
RENAULT | 12 (117_) | 196910 - 198412 |
RENAULT | 16 (115_) | 196509 - 198008 |
RENAULT | 18 (134_) | 197804 - 199411 |
RENAULT | 18 Variable (135_) | 197902 - 199411 |
RENAULT | 4 (112_) | 196204 - 199312 |
RENAULT | 4 Box Body/MPV (R21_. R23_) | 196609 - 199312 |
RENAULT | 5 (122_) | 197201 - 198512 |
DACIA | 1300 | 197212 - 198305 |
DACIA | 1310 Saloon (U. X) | 198305 - 200407 |
DACIA | 1300 Estate | 197212 - 198305 |
DACIA | 1310 Estate | 198305 - 200407 |
RENAULT | 6 (118_) | 196910 - 198704 |
RENAULT | 12 Variable (117_. 133_) | 197008 - 198312 |
RENAULT | 8 (113_) | 196211 - 197612 |
RENAULT | 15 (130_) | 197109 - 198010 |
RENAULT | 17 | 197203 - 198010 |
ARO | 240-244 | 197804 - 200612 |
ARO | 10 | 198006 - 200610 |
RENAULT | 18 Estate Van | 197905 - 198607 |
RENAULT | 5 Hatchback Van (238_) | 197201 - 198512 |
ARO | SPARTANA Pick Up | 199701 - 200610 |
RENAULT | 12 Estate Van | 197507 - 198302 |
RENAULT | RODEO 6 (ACL_) | 197005 - 198111 |
RENAULT | RODEO 5 (4D_. 5E_) | 198107 - 198712 |
RENAULT | RODEO 4 (ACL_) | 197108 - 198111 |
DACIA | 1304 Pickup | 198306 - 200404 |
DACIA | 1307 Platform/Chassis | 198406 - 199411 |
DACIA | 1309 Platform/Chassis | 199009 - 199411 |
DACIA | 1309 Pickup | 199412 - 200108 |
DACIA | 1410 Saloon | 198509 - 199812 |
DACIA | 1410 Estate | 198509 - 199812 |
DACIA | 1210 | 198306 - 199412 |
DACIA | PICK UP | 198909 - 200805 |
RENAULT | 7 (124_) | 197503 - 198212 |
RENAULT | 12 Estate | 198304 - 199506 |
RENAULT | 12 TOROS Saloon | 198904 - 200010 |
RENAULT | 12 TOROS Estate | 198904 - 200010 |
DACIA | 1325 | 198905 - 199605 |
RENAULT | 12 | 198304 - 199506 |
Characteristics
Features | |
Bolt Hole Circle Ø [mm] | 99 |
Fulfils ECE norm | Yes |
Number of Holes | 6 |
Brake Disc Thickness [mm] | 10 |
Minimum thickness [mm] | 9 |
Fitting Position | Front Axle |
Surface | Oiled |
Brake Disc Type | solid |
Supplementary Article/Info 2 | without wheel bearing |
Height [mm] | 38.5 Pulleys |
Thread Size | M8x1.25 |
Centering Diameter [mm] | 83 |
Outer Diameter [mm] | 227.75 |
Drill Diameter. up to [mm] | n/a |