E105923E BRAKE DISCs
Original OEM numbers
4246K2, 4246Y3, 46806234, 71739637, 1606400780, 1607872280, 1611841680, 1618863880, E169016, E169154, 1341045080, 51728378, 51740247, 51858362, 1606401680, 424935, 4246Y5, 4249E3
Applicability
Manufacturer | Model | Model Year |
CITROËN | JUMPER I Bus (230P) | 199402 - 200204 |
FIAT | DUCATO Van (230_) | 199403 - 200505 |
PEUGEOT | BOXER Bus (230P) | 199403 - 200204 |
FIAT | DUCATO Bus (230_) | 199403 - 200505 |
PEUGEOT | BOXER Van (230L) | 199403 - 200508 |
CITROËN | JUMPER I Van (230L) | 199402 - 200208 |
CITROËN | JUMPER I Platform/Chassis (230) | 199403 - 200204 |
PEUGEOT | BOXER Platform/Chassis (ZCT_) | 199403 - 200204 |
FIAT | DUCATO Platform/Chassis (230_) | 199403 - 200204 |
PEUGEOT | BOXER Bus (244. Z_) | 200112 - 0 |
PEUGEOT | BOXER Van (244) | 200112 - 0 |
FIAT | DUCATO Bus (244_) | 200112 - 0 |
FIAT | DUCATO Van (244_) | 200112 - 0 |
CITROËN | JUMPER I Bus (244. Z_) | 200204 - 0 |
CITROËN | JUMPER I Van (244) | 200204 - 0 |
FIAT | DUCATO Platform/Chassis (244_) | 200112 - 0 |
PEUGEOT | BOXER Platform/Chassis (244) | 200112 - 0 |
CITROËN | JUMPER I Platform/Chassis (244) | 200202 - 0 |
CITROËN | JUMPER II Bus | 200604 - 0 |
CITROËN | JUMPER II Van | 200604 - 0 |
CITROËN | JUMPER II Platform/Chassis | 200604 - 0 |
PEUGEOT | BOXER Bus | 200509 - 0 |
PEUGEOT | BOXER Van | 200604 - 0 |
PEUGEOT | BOXER Platform/Chassis | 200604 - 0 |
FIAT | DUCATO Bus (250_) | 200607 - 0 |
FIAT | DUCATO Van (250_) | 200607 - 0 |
FIAT | DUCATO Platform/Chassis (250_) | 200607 - 0 |
FIAT | DUCATO Van (290_) | 198903 - 199405 |
FIAT | DUCATO Panorama (290_) | 199001 - 199405 |
FIAT | DUCATO Platform/Chassis (290_) | 198903 - 199405 |
OPEL | MOVANO C Van (U9) | 202112 - 0 |
OPEL | MOVANO C Platform/Chassis (U9) | 202112 - 0 |
VAUXHALL | MOVANO Mk III (C) VAN (U9) | 202112 - 0 |
VAUXHALL | MOVANO Mk III (C) Chassis/Cab (U9) | 202112 - 0 |
Characteristics
Features | |
Centering Diameter [mm] | 80 |
Height [mm] | 65.5 Pulleys |
Brake Disc Thickness [mm] | 24 |
Bolt Hole Circle Ø [mm] | 130 |
Fitting Position | Front Axle |
Fulfils ECE norm | Yes |
Surface | Oiled |
Brake Disc Type | Vented |
Outer Diameter [mm] | 300 |
Number of Holes | 5+2 |
Drill Diameter. up to [mm] | 17.75 |
Minimum thickness [mm] | 21.9 |
Thread Size | n/a |