E106061E BRAKE DISCs
Original OEM numbers
45251SCC900, 45251SK7000, 45251S6DE10, 45251S5HT10, 45251SK7J00, 45251TF3E00, 45251ST3E10, 45251SR0A00, 45251TARG00, 45251SCC901, 45251SCC900, 45251SK7A00, 45251SK7A10
Applicability
Manufacturer | Model | Model Year |
ROVER | 200 II Hatchback (XW) | 198910 - 199512 |
ROVER | 400 II (XW) | 199004 - 199504 |
ROVER | 400 Tourer (XW) | 199309 - 199811 |
HONDA | CIVIC V Saloon (EG. EH) | 199110 - 199612 |
HONDA | CIVIC VI Fastback (MA. MB) | 199409 - 200102 |
HONDA | CRX III (EH. EG) | 199203 - 199812 |
ROVER | 400 II Hatchback (RT) | 199505 - 200003 |
HONDA | CIVIC VI Hatchback (EJ. EK) | 199510 - 200103 |
HONDA | CIVIC VI Saloon (EJ. EK. SO) | 199506 - 200103 |
ROVER | 200 II Hatchback (RF) | 199511 - 200011 |
ROVER | 400 II (RT) | 199503 - 200003 |
ROVER | 200 Coupe (XW) | 199210 - 199906 |
HONDA | CIVIC VI Aerodeck (MB. MC) | 199804 - 200102 |
LOTUS | ELISE | 200011 - 0 |
HONDA | CIVIC V Hatchback (EG) | 199110 - 199511 |
ROVER | COUPE | 199603 - 199911 |
ROVER | 45 I Hatchback (RT) | 200002 - 200505 |
ROVER | 25 I Hatchback (RF) | 199909 - 200606 |
ROVER | 45 I Saloon (RT) | 200002 - 200505 |
HONDA | CIVIC VII Hatchback (EU. EP. EV) | 200001 - 200602 |
HONDA | CIVIC VII Coupe (EM2) | 200102 - 200512 |
HONDA | CIVIC VII Saloon (ES. ET) | 200010 - 200604 |
LOTUS | EXIGE (SCC_) | 200005 - 201206 |
HONDA | CIVIC VI Coupe (EJ. EM1) | 199603 - 200012 |
MG | MG ZR | 200106 - 200504 |
MG | MG ZS | 200107 - 200504 |
MG | MG ZS Hatchback | 200107 - 200510 |
ROVER | STREETWISE Hatchback | 200308 - 200505 |
HONDA | JAZZ III (GE_. GG_. GP_. ZA_) | 200710 - 0 |
HONDA | INSIGHT (ZE_) | 200904 - 0 |
HONDA | JAZZ IV (GK_) | 201309 - 0 |
ROVER | 25 COMMERCE (RF) | 200301 - 200512 |
Characteristics
Features | |
Number of Holes | 4+4 |
Height [mm] | 44.8 Pulleys |
Minimum thickness [mm] | 19 |
Brake Disc Thickness [mm] | 21 |
Bolt Hole Circle Ø [mm] | 100 |
Drill Diameter. up to [mm] | 12.5 |
Fitting Position | Front Axle |
Surface | Oiled |
Brake Disc Type | Vented |
Thread Size | M8x1.25 |
Centering Diameter [mm] | 64.15 |
Outer Diameter [mm] | 262 |