E105741E BRAKE DISCs
Original OEM numbers
51799235, 71772552, 9156785, 93171848, 569115, 9156785, 12762290, 93171848, 93171848, 51799236, 9156787, 46836489, 468364890, 51799235, 9156785, 5 69 115, 93188377, 9156785, 12762290, 93188377, 468364890, 05 69 115, 5 69 115, 12 762 290, 91 56 785, 91 567 85, 93 188 377, 093171848, 0931718481, 931718481, 093171848, 93188377, 569115
Applicability
| Manufacturer | Model | Model Year |
| VAUXHALL | VECTRA (B) Hatchback (J96) | 199508 - 200307 |
| VAUXHALL | VECTRA (B) Estate (J96) | 199508 - 200203 |
| SAAB | 9-3 Cabriolet (YS3D) | 199802 - 200308 |
| OPEL | REKORD P2 Estate | 196008 - 196301 |
| OPEL | VECTRA C (Z02) | 200204 - 200901 |
| OPEL | VECTRA C GTS (Z02) | 200208 - 200901 |
| VAUXHALL | VECTRA Mk II (C) (Z02) | 200001 - 200810 |
| VAUXHALL | VECTRA Mk II (C) GTS (Z02) | 200208 - 200905 |
| SAAB | 9-3 (YS3F. E79. D79. D75) | 200209 - 201502 |
| OPEL | SIGNUM Hatchback (Z03) | 200305 - 200812 |
| VAUXHALL | SIGNUM (Z03) | 200303 - 200810 |
| OPEL | VECTRA C Estate (Z02) | 200310 - 200901 |
| SAAB | 9-3 Convertible (YS3F) | 200308 - 201502 |
| VAUXHALL | VECTRA Mk II (C) Estate (Z02) | 200310 - 200905 |
| SAAB | 9-3 Estate (E50) | 200503 - 201502 |
| FIAT | CROMA (194_) | 200506 - 201112 |
| CHEVROLET | Vectra | 199603 - 200611 |
| HOLDEN | VECTRA Hatchback (ZC) | 200204 - 200612 |
| HOLDEN | VECTRA Saloon (ZC) | 200204 - 200612 |
| CADILLAC | BLS | 200604 - 0 |
| CADILLAC | BLS Wagon | 200712 - 0 |
| SAAB | 9-3X (YS3) | 200902 - 201502 |
| FIAT | CROMA Estate Van (194_) | 200604 - 201112 |
Characteristics
| Features | |
| Height [mm] | 41.6 Pulleys |
| Drill Diameter. up to [mm] | 14.4 |
| Centering Diameter [mm] | 65.5 |
| Minimum thickness [mm] | 10 |
| Bolt Hole Circle Ø [mm] | 110 |
| Brake Disc Thickness [mm] | 12 |
| Fulfils ECE norm | Yes |
| Surface | Oiled |
| Brake Disc Type | solid |
| Fitting Position | Rear Axle |
| Supplementary Article/Info 2 | without wheel bearing |
| Number of Holes | 7+1 |
| Thread Size | n/a |
| Outer Diameter [mm] | 278 |