E105795E BRAKE DISCs
Original OEM numbers
23118061, 95527033, 13502139, 13504280, 23118061, 569075, 13502138, 13504280, 23118061, 569071, 569075, 569085, 95527033, 569099, 13502138, 13504280, 23118061, 569071, 569085, 95527033, 13502139, 23118061, 13505762, 13502137, 13504280, 13502139, 5 69 075, 5 69 071, 5 69 099, 5 69 085, 23118061, 13502138, 5 69 099, 5 69 075, 13504280, 13502138, 23118061, 5 69 085, 13504280, 23118061, 5 69 099, 13502139, 5 69 085, 013504280, 05 69 071, 05 69 075, 05 69 085, 0569085, 13504280, 5 69 071, 5 69 075, 5 69 085, 569085, 013502137, 013502138, 13502138, 13502138, 13502139, 13504280, 013502137, 013502138, 13502138, 13502138, 13502138, 13504280, 23118061, 569071, 569075, 569085, 95527033, 569099, 13502138, 13504280, 23118061, 569071, 569085, 95527033, 13502139, 23118061, 13505762, 13502138, 13502139, 13504280, 23118061, 569071, 569075, 569085, 569099, 95527033, 13502138, 13504280, 95527033, 3504280, 13502138, 569099, 569075, 569085, 23118061, 13502139
Applicability
Manufacturer | Model | Model Year |
OPEL | ASTRA H (A04) | 200401 - 201405 |
OPEL | ASTRA H Estate (A04) | 200408 - 201405 |
VAUXHALL | ASTRA Mk V (H) (A04) | 200401 - 201103 |
OPEL | ASTRA H GTC (A04) | 200503 - 201010 |
VAUXHALL | ASTRA Mk V (H) Estate (A04) | 200408 - 201210 |
VAUXHALL | ZAFIRA Mk II (B) (A05) | 200504 - 201411 |
CHEVROLET | Cruze | 200007 - 200809 |
VAUXHALL | ASTRAVAN Mk V (H) Estate Van (A04) | 200503 - 0 |
CHEVROLET | CRUZE (J300) | 200905 - 0 |
HOLDEN | CRUZE Saloon (JG) | 200906 - 201103 |
OPEL | ASTRA J (P10) | 200909 - 201510 |
VAUXHALL | ASTRA Mk VI (J) (P10) | 200912 - 201510 |
CHEVROLET (SGM) | CRUZE Saloon (CP1) | 200904 - 201607 |
BUICK (SGM) | EXCELLE XT (CP2) | 201001 - 201512 |
BUICK (SGM) | EXCELLE GT (CP2) | 201006 - 201512 |
OPEL | ASTRA J Sports Tourer (P10) | 201010 - 201510 |
VAUXHALL | ASTRA Mk VI (J) Estate (P10) | 201010 - 201510 |
CHEVROLET | ORLANDO (J309) | 201012 - 0 |
OPEL | ASTRA H Estate Van (L70) | 200402 - 201410 |
OPEL | AMPERA (R12) | 201111 - 201503 |
VAUXHALL | AMPERA (R12) | 201203 - 0 |
CHEVROLET | Volt | 201104 - 0 |
CHEVROLET | CRUZE Hatchback (J305) | 201012 - 0 |
OPEL | ASTRA J GTC | 201110 - 0 |
VAUXHALL | ASTRA Mk VI (J) GTC (P10) | 201110 - 202010 |
OPEL | ZAFIRA TOURER C (P12) | 201110 - 0 |
VAUXHALL | ZAFIRA Mk III (P12) | 201110 - 201808 |
HOLDEN | CRUZE Hatchback (JH) | 201111 - 201612 |
OPEL | ASTRA J Saloon | 201206 - 0 |
CHEVROLET | CRUZE Station Wagon (J308) | 201208 - 0 |
VAUXHALL | CASCADA Convertible (W13) | 201302 - 0 |
OPEL | CASCADA (W13) | 201303 - 201904 |
HOLDEN | VOLT (EV) | 201104 - 201312 |
HOLDEN | CRUZE Estate (JH) | 201206 - 201612 |
CHEVROLET (SGM) | CRUZE Hatchback (CP1) | 201309 - 201702 |
HOLDEN | CRUZE Saloon (JH) | 201103 - 201612 |
HOLDEN | ASTRA Hatchback (PJ) | 201412 - 201608 |
HOLDEN | CASCADA Convertible (CJ) | 201408 - 201712 |
CHEVROLET | CRUZE Saloon (J400) | 201511 - 0 |
BUICK | Cascada | 201509 - 0 |
BUICK | VERANO Saloon | 201109 - 0 |
OPEL | ASTRA H CLASSIC Hatchback (A04) | 200901 - 0 |
OPEL | ASTRA H CLASSIC Saloon (A04) | 200702 - 0 |
OPEL | ASTRA H CLASSIC Estate (A04) | 200612 - 0 |
CHEVROLET | CRUZE Hatchback (J405) | 201701 - 0 |
HOLDEN | ASTRA Saloon (BL) | 201706 - 201807 |
OPEL | ASTRA J Hatchback Van (P10) | 200909 - 201510 |
OPEL | ASTRA J Estate Van (P10) | 200909 - 201510 |
Characteristics
Features | |
Height [mm] | 45 Pulleys |
Surface | Oiled |
Minimum thickness [mm] | 10 |
Bolt Hole Circle Ø [mm] | 115 |
Brake Disc Thickness [mm] | 12 |
Drill Diameter. up to [mm] | 14 |
Fulfils ECE norm | Yes |
Brake Disc Type | solid |
Fitting Position | Rear Axle |
Supplementary Article/Info 2 | without wheel bearing |
Outer Diameter [mm] | 292 |
Number of Holes | 5+1 |
Thread Size | n/a |
Centering Diameter [mm] | 70.7 |