E105864E
BRAKE DISCs
Manufacturer | Model | Model Year |
VOLVO | S40 II (544) | 200312 - 201212 |
VOLVO | V50 (545) | 200312 - 201212 |
VOLVO | C70 II Convertible (542) | 200603 - 201312 |
FORD | FOCUS III | 201007 - 202002 |
VOLVO | V40 Hatchback (525) | 201203 - 201908 |
FORD | KUGA II (DM2) | 201205 - 0 |
FORD | TRANSIT CONNECT V408 Box Body/MPV | 201302 - 0 |
FORD | TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV | 201309 - 0 |
FORD | TRANSIT CONNECT MPV | 201302 - 0 |
VOLVO | V40 Hatchback Van (525) | 201309 - 201512 |
Features | |
Outer Diameter [mm] | 320 |
Height [mm] | 48.65 Pulleys |
Number of Holes | 5 |
Surface | Oiled |
Bolt Hole Circle Ø [mm] | 108 |
Drill Diameter. up to [mm] | 13.85 |
Brake Disc Type | Vented |
Fitting Position | Front Axle |
Centering Diameter [mm] | 63.5 |
Minimum thickness [mm] | 23 |
Brake Disc Thickness [mm] | 25 |
Thread Size | n/a |
OEM Number |
1677434 |
3M512C375CB |
3M512C375CC |
274521 |
31262720 |
31302573 |
31329122 |
31381376 |
31400942 |
1770767 |
1384290 |
1368548 |
CV611125GA |
1829608 |
1724956 |
1746793 |
1844117 |
3M512C375CE |
9M512C375AA |
CV611125FA |
CV6Z1125D |
DV611125FA |
3M512C375CD |