E105740E BRAKE DISCs
Original OEM numbers
274510, 31262719, 31362412, 7M511125BB, 7M511125BB, 1373370, 1323560, 1253965, 1253964, 1469083, 1520297, 1797226, 3M512C375BD, 31400817, 31471749, 1223664, 1223666, 1500152, 1501059, 1825134, 1829606, 3M512C375B1D, 3M512C375BA, 3M512C375BB, 3M512C375BC, 3M512C375EA, 3M512C375EB, 7M511125AA, 7M511125BA, DV611125CA, DV611125DA, DV611125EA, 31400941, 31471819, 31471834, DV611125AA
Applicability
Manufacturer | Model | Model Year |
FORD | FOCUS C-MAX (DM2) | 200310 - 200703 |
VOLVO | S40 II (544) | 200312 - 201212 |
VOLVO | V50 (545) | 200312 - 201212 |
FORD | FOCUS II (DA_. HCP. DP) | 200407 - 201309 |
FORD | FOCUS II Turnier (DA_. FFS. DS) | 200407 - 201209 |
FORD | FOCUS II Saloon (DB_. FCH. DH) | 200504 - 0 |
FORD | FOCUS II Convertible | 200610 - 201009 |
VOLVO | C70 II Convertible (542) | 200603 - 201312 |
VOLVO | C30 (533) | 200609 - 201312 |
FORD | C-MAX (DM2) | 200702 - 201009 |
FORD | KUGA I | 200802 - 201211 |
FORD | C-MAX II (DXA/CB7. DXA/CEU) | 201004 - 201906 |
FORD | GRAND C-MAX (DXA/CB7. DXA/CEU) | 201012 - 201906 |
FORD | FOCUS III | 201007 - 202002 |
FORD | FOCUS III Saloon | 201007 - 202002 |
FORD | FOCUS III Turnier | 201007 - 202002 |
FORD | KUGA II (DM2) | 201205 - 0 |
FORD | TRANSIT CONNECT V408 Box Body/MPV | 201302 - 0 |
FORD | TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV | 201309 - 0 |
FORD | TRANSIT CONNECT MPV | 201302 - 0 |
FORD | KUGA II VAN | 201205 - 0 |
FORD | GRAND C-MAX Van | 201012 - 201906 |
FORD | C-MAX II Van | 201010 - 201906 |
FORD | FOCUS III Estate Van | 201202 - 202002 |
FORD | FOCUS III Hatchback Van | 201101 - 202002 |
FORD | FOCUS II Estate Van | 200407 - 201107 |
VOLVO (CHANGAN) | S40 | 200606 - 0 |
VOLVO | V40 Hatchback (525) | 201203 - 201908 |
VOLVO | V40 Hatchback Van (525) | 201309 - 201512 |
FORD | KUGA I VAN | 200802 - 201211 |
VOLVO | V40 Cross Country (526) | 201309 - 201512 |
Characteristics
Features | |
Outer Diameter [mm] | 300 |
Number of Holes | 5 |
Bolt Hole Circle Ø [mm] | 108 |
Drill Diameter. up to [mm] | 13.8 |
Fitting Position | Front Axle |
Fulfils ECE norm | Yes |
Surface | Oiled |
Brake Disc Type | Vented |
Height [mm] | 48.5 Pulleys |
Centering Diameter [mm] | 63.5 |
Minimum thickness [mm] | 23 |
Brake Disc Thickness [mm] | 25 |
Thread Size | n/a |