E105787E BRAKE DISCs
Original OEM numbers
SU001A1064, 1440027088, 1440027088, SU001A1064, 1618865180, 4249K0, 4249K0, 424924, 424925, 424992, 9467548587, 9467548588, 9467548488, 1611841980
Applicability
| Manufacturer | Model | Model Year |
| PEUGEOT | 407 (6D_) | 200402 - 201112 |
| CITROËN | JUMPY II (VF7) | 200701 - 201603 |
| CITROËN | JUMPY II Van | 200701 - 201603 |
| PEUGEOT | EXPERT TEPEE (VF3X_) | 200701 - 0 |
| PEUGEOT | EXPERT Van (VF3A_. VF3U_. VF3X_) | 200701 - 0 |
| PEUGEOT | EXPERT Platform/Chassis | 200701 - 0 |
| FIAT | SCUDO Bus (270_. 272_) | 200701 - 201603 |
| FIAT | SCUDO Van (270_. 272_) | 200701 - 201603 |
| FIAT | SCUDO Platform/Chassis (270_. 272_) | 200701 - 201603 |
| CITROËN | C5 III (RD_) | 200802 - 0 |
| CITROËN | C5 III Break (RW_) | 200802 - 0 |
| TOYOTA | PROACE Van (MDX_) | 201306 - 201603 |
| CITROËN | JUMPY II Platform/Chassis | 200611 - 0 |
| PEUGEOT | 407 SW (6E_. 6D_) | 200405 - 201112 |
| CITROËN | C5 II (RC_) | 200408 - 200809 |
| PEUGEOT | 407 Coupe (6C_) | 200510 - 0 |
| PEUGEOT | 407 SW Estate Van (6E_) | 200408 - 201012 |
Characteristics
| Features | |
| Number of Holes | 5+3 |
| Height [mm] | 48 Pulleys |
| Surface | Oiled |
| Brake Disc Thickness [mm] | 28 |
| Bolt Hole Circle Ø [mm] | 108 |
| Centering Diameter [mm] | 71 |
| Fulfils ECE norm | Yes |
| Brake Disc Type | Vented |
| Drill Diameter. up to [mm] | 13.3 |
| Fitting Position | Front Axle |
| Thread Size | n/a |
| Minimum thickness [mm] | 26 |
| Outer Diameter [mm] | 303.85 |