E105792E BRAKE DISCs
Original OEM numbers
1756882, 1756882, 1780880, 4083484, 5022483, 5022666, 1637969, 95GX2A315EA, 95GJ2A315EC, 85GB2A315BA, 1073756, 1197572, 1323621, 1373781, 1473006, 1514237, 1630149, 1659810, 5023483, 5030658, 7204066, 7S6Z2C026A, C1BC2A315AA, 1456666, 1507058, 95GB2A315B1C, 95GB2A315FA, 95GB2A315FB, 95GX2A315EB
Applicability
Manufacturer | Model | Model Year |
FORD | SCORPIO I (GAE. GGE) | 198504 - 199409 |
FORD | SCORPIO I Saloon (GGE) | 198601 - 199412 |
FORD | SIERRA II Hatchback (GBC. GBG) | 198701 - 199303 |
FORD | SIERRA II (GBG. GB4) | 198701 - 199302 |
FORD | SIERRA I Hatchback (GBC) | 198208 - 198702 |
FORD | SIERRA Turnier (BNC) | 198208 - 198612 |
FORD | SIERRA II Turnier (BNG) | 198701 - 199302 |
FORD | SCORPIO II (GFR. GGR) | 199410 - 199808 |
FORD | SCORPIO II Turnier (GNR. GGR) | 199410 - 199808 |
FORD | FOCUS I (DAW. DBW) | 199809 - 200911 |
FORD | FOCUS I Turnier (DNW) | 199902 - 200712 |
FORD | FOCUS I Saloon (DFW) | 199902 - 200911 |
FORD | FIESTA V (JH_. JD_) | 200111 - 201412 |
FORD | FIESTA VI (CB1. CCN) | 200806 - 0 |
FORD AUSTRALIA | FOCUS Hatchback (LR) | 200209 - 200506 |
FORD AUSTRALIA | FOCUS Saloon (LR) | 200209 - 200506 |
FORD AUSTRALIA | FIESTA Hatchback (WP. WQ) | 200404 - 0 |
FORD AUSTRALIA | FIESTA Hatchback (WS) | 200810 - 0 |
FORD | FIESTA VI Van | 200808 - 0 |
FORD AUSTRALIA | FIESTA Hatchback (WT) | 201010 - 0 |
FORD AUSTRALIA | FIESTA Saloon (WT) | 201010 - 0 |
FORD | FIESTA Saloon | 201004 - 0 |
FORD | FUSION Saloon | 200605 - 201212 |
FORD USA | FOCUS Coupe | 200709 - 201112 |
FORD USA | FOCUS | 200709 - 201112 |
FORD AUSTRALIA | FIESTA Hatchback (WZ) | 201305 - 0 |
FORD | SIERRA I Hatchback | 198402 - 199510 |
FORD | FIESTA VII (HJ. HF) | 201705 - 0 |
FORD | FOCUS I Estate Van (DNW) | 199808 - 200503 |
Characteristics
Features | |
Number of Holes | 4 |
Surface | Oiled |
Outer Diameter [mm] | 252.75 |
Bolt Hole Circle Ø [mm] | 108 |
Brake Disc Thickness [mm] | 10.25 |
Drill Diameter. up to [mm] | 13.8 |
Minimum thickness [mm] | 8.9 |
Fulfils ECE norm | Yes |
Brake Disc Type | solid |
Fitting Position | Rear Axle |
Supplementary Article/Info 2 | without wheel bearing |
Height [mm] | 33.05 Pulleys |
Centering Diameter [mm] | 63.6 |
Thread Size | n/a |