E105817E BRAKE DISCs
Original OEM numbers
G25Y26251A, GF3Y224251, GF3Y26251, GFYY224251, N12326251B, GK2Y26251H, G25Y26251, GF3Y26251A, N12326251B, N12326251A, N12326251, GFYY26251, GK2Y26251F, N1236251, NF47-26-251, G25Y-26-251A, N1236251A, G25Y26251C, GV7D26251, 5DA033251, G25Y-26-251A, G25Y26251A, GF3Y-26-251, GF3Y26251, NF47-26-251, NF4726251, G25Y-26-251A, G25Y26251A, G25Y-26-251A, G25Y26251A
Applicability
| Manufacturer | Model | Model Year |
| MAZDA | 323 C IV (BG) | 198906 - 200009 |
| MAZDA | 626 V (GF) | 199705 - 200212 |
| MAZDA | 626 V Hatchback (GF) | 199705 - 200212 |
| MAZDA | 626 V Station Wagon (GW) | 199801 - 200212 |
| MAZDA | 323 S VI (BJ) | 199805 - 200405 |
| MAZDA | 323 F VI (BJ) | 199809 - 200405 |
| MAZDA | PREMACY (CP) | 199901 - 200503 |
| MAZDA | 6 Saloon (GG) | 200206 - 200812 |
| MAZDA | 6 Hatchback (GG) | 200208 - 200812 |
| MAZDA | 6 Station Wagon (GY) | 200201 - 200802 |
| ISUZU | Impulse | 199001 - 199312 |
| MAZDA | MX-5 III (NC) | 200503 - 201412 |
| MAZDA | 6 Hatchback (GH) | 200708 - 201307 |
| MAZDA | 6 Saloon (GH) | 200708 - 201312 |
| MAZDA | 6 Estate (GH) | 200712 - 201307 |
| MAZDA (FAW) | 6 Saloon | 200301 - 0 |
| MAZDA (FAW) | 6 RUI YI Saloon | 200901 - 0 |
| MAZDA (FAW) | 6 Estate | 200301 - 200912 |
| BESTURN (FAW) | X80 | 201305 - 0 |
| BESTURN (FAW) | B50 | 200905 - 0 |
| BESTURN (FAW) | B70 | 200601 - 201412 |
| MAZDA (FAW) | 6 RUI YI Hatchback | 201004 - 0 |
Characteristics
| Features | |
| Number of Holes | 5+3 |
| Minimum thickness [mm] | 8 |
| Surface | Oiled |
| Fitting Position | Rear Axle |
| Drill Diameter. up to [mm] | 13 |
| Centering Diameter [mm] | 72 |
| Fulfils ECE norm | Yes |
| Brake Disc Type | solid |
| Brake Disc Thickness [mm] | 10 |
| Bolt Hole Circle Ø [mm] | 114.3 |
| Height [mm] | 40.2 Pulleys |
| Thread Size | M8x1.25 |
| Outer Diameter [mm] | 279.8 |
| Supplementary Article/Info 2 | without wheel bearing |