E105872E BRAKE DISCs
Original OEM numbers
4320699J01, 4320699J01, 532065M311, 4320659J01, 4320699J00, 432065M311
Applicability
| Manufacturer | Model | Model Year |
| NISSAN | PRIMERA (P10) | 199006 - 199606 |
| NISSAN | PRIMERA Hatchback (P10) | 199006 - 199606 |
| NISSAN | PRIMERA Traveller (W10) | 199007 - 199803 |
| NISSAN | ALMERA I (N15) | 199507 - 200009 |
| NISSAN | PRIMERA (P11) | 199606 - 200112 |
| NISSAN | PRIMERA Hatchback (P11) | 199606 - 200207 |
| NISSAN | PRIMERA Traveller (WP11) | 199606 - 200201 |
| NISSAN | ALMERA II Hatchback (N16) | 200001 - 0 |
| NISSAN | ALMERA II (N16) | 200004 - 0 |
| NISSAN | BLUEBIRD (U13. U14) | 199109 - 200205 |
| NISSAN | PINTARA Hatchback (U12) | 199011 - 199210 |
| NISSAN | PINTARA Saloon (U12) | 198911 - 199210 |
Characteristics
| Features | |
| Number of Holes | 4+2 |
| Fulfils ECE norm | Yes |
| Height [mm] | 45 Pulleys |
| Surface | Oiled |
| Centering Diameter [mm] | 68 |
| Thread Size | M10x1.25 |
| Minimum thickness [mm] | 9 |
| Brake Disc Type | solid |
| Brake Disc Thickness [mm] | 10 |
| Fitting Position | Rear Axle |
| Bolt Hole Circle Ø [mm] | 114.3 |
| Drill Diameter. up to [mm] | 12.7 |
| Supplementary Article/Info 2 | without wheel bearing |
| Outer Diameter [mm] | 257.65 |