E105888E
BRAKE DISCs
Manufacturer | Model | Model Year |
OPEL | AGILA (A) (H00) | 200009 - 200712 |
VAUXHALL | AGILA Mk I (A) (H00) | 200002 - 200803 |
SUZUKI | WAGON R+ Hatchback (MM) | 200005 - 0 |
SUBARU | JUSTY III (G3X) | 200309 - 0 |
SUZUKI | IGNIS II (MH) | 200308 - 0 |
SUZUKI | WAGON R Hatchback | 200203 - 201212 |
SUZUKI | IGNIS I (FH) | 200010 - 200512 |
Features | |
Number of Holes | 4+4 |
Height [mm] | 49.2 Pulleys |
Brake Disc Thickness [mm] | 17 |
Surface | Oiled |
Outer Diameter [mm] | 253 |
Bolt Hole Circle Ø [mm] | 100 |
Fulfils ECE norm | Yes |
Brake Disc Type | Vented |
Drill Diameter. up to [mm] | 12.7 |
Minimum thickness [mm] | 15 |
Fitting Position | Front Axle |
Centering Diameter [mm] | 60 |
Thread Size | M8x1.25 |
OEM Number |
5531184E01 |
5531184E01 |
93179462 |
93176389 |
5531184E00 |
5531184E00000 |
5531184E01000 |
5531186G02L00 |
93176389 |
4707288 |
4706749 |
5531186G02 |
5531186G02000 |