E105907E BRAKE DISCs
Original OEM numbers
45251SH1A00, 45251SH1A00, 452515H3A00, 45251SR3A10, 45251SR0A10, 45251SH3A10, 45251SH3A00, 45251SH0A00, 45251SR3A00, 45251SH0A00, 45251SH3A00, 45251SR3A00, 45251SR3A01
Applicability
Manufacturer | Model | Model Year |
HONDA | CIVIC V Saloon (EG. EH) | 199110 - 199612 |
HONDA | CIVIC V Coupe (EJ) | 199308 - 199603 |
HONDA | CIVIC VI Hatchback (EJ. EK) | 199510 - 200103 |
HONDA | CIVIC VI Saloon (EJ. EK. SO) | 199506 - 200103 |
HONDA | CIVIC V Hatchback (EG) | 199110 - 199511 |
HONDA | CIVIC VI Coupe (EJ. EM1) | 199603 - 200012 |
HONDA | CIVIC IV Saloon (ED) | 198709 - 199310 |
HONDA | CIVIC VI Fastback (MA. MB) | 199409 - 200102 |
HONDA | CIVIC VI Aerodeck (MB. MC) | 199804 - 200102 |
HONDA | CIVIC VII Saloon (ES. ET) | 200010 - 200604 |
HONDA | JAZZ III (GE_. GG_. GP_. ZA_) | 200710 - 0 |
HONDA | INSIGHT (ZE_) | 200904 - 0 |
HONDA | CITY V Saloon (GM2. GM3) | 200809 - 0 |
HONDA | JAZZ IV (GK_) | 201309 - 0 |
HONDA | ORTHIA / PARTNER (EL_. EY_) | 199510 - 200209 |
HONDA | DOMANI (MB_) | 199510 - 199909 |
Characteristics
Features | |
Number of Holes | 4+4 |
Height [mm] | 44.6 Pulleys |
Centering Diameter [mm] | 61.05 |
Surface | Oiled |
Minimum thickness [mm] | 19 |
Brake Disc Thickness [mm] | 21 |
Outer Diameter [mm] | 239.7 |
Bolt Hole Circle Ø [mm] | 100 |
Drill Diameter. up to [mm] | 13 |
Fitting Position | Front Axle |
Fulfils ECE norm | Yes |
Brake Disc Type | Vented |
Thread Size | M8x1.25 |