E105920E BRAKE DISCs
Original OEM numbers
26310AA121, 26310AA121, 26310AA120, 26310AA092, 26310AA091, 26310AA151, 26300AE091, 26300AE050, 26300AE070, 26300AE071, 26310AA081, 26300AE00A, 26300AE00B, 26300AE00C, SU00300585, 26310AA021, 26310AA031, 26310AA032, 26310AA030, 26310AC060, 26310AC06A
Applicability
| Manufacturer | Model | Model Year |
| SUBARU | BRZ | 201206 - 0 |
| SUBARU | LEGACY II (BD) | 199401 - 199910 |
| SUBARU | LEGACY I Estate (BC. BF. BJ) | 198901 - 199408 |
| SUBARU | LEGACY I (BC) | 198901 - 199512 |
| SUBARU | IMPREZA Saloon (GC) | 199208 - 200109 |
| SUBARU | IMPREZA Coupe (GFC) | 199301 - 200012 |
| SUBARU | FORESTER (SF_) | 199703 - 200209 |
| SUBARU | IMPREZA Estate (GF) | 199208 - 200012 |
| SUBARU | LEGACY II Estate (BG) | 199402 - 199912 |
| SUBARU | LEGACY III Estate (BH) | 199810 - 200308 |
| SUBARU | LEGACY III (BE) | 199810 - 200308 |
| SUBARU | IMPREZA Saloon (GD) | 199909 - 200906 |
| SUBARU | IMPREZA Estate (GG) | 200010 - 200812 |
| SUBARU | OUTBACK (BE. BH) | 199810 - 200308 |
| SUBARU | FORESTER (SG_) | 200202 - 201212 |
| SUBARU | OUTBACK (BL. BP) | 200309 - 201006 |
| SUBARU | LEGACY IV (BL) | 200309 - 201512 |
| SUBARU | LEGACY IV Estate (BP) | 200309 - 200912 |
| SUBARU | IMPREZA Hatchback (GR. GH. G3) | 200703 - 201405 |
| SUBARU | LEGACY OUTBACK (BG) | 199601 - 199912 |
| SUBARU | FORESTER (SH_) | 200712 - 0 |
| SUBARU | OUTBACK (BR) | 200906 - 0 |
| SUBARU | LEGACY V (BM) | 200905 - 0 |
| SUBARU | LEGACY V Estate (BR) | 200806 - 201412 |
| SUBARU | IMPREZA Saloon (GE. GV) | 200701 - 0 |
| TOYOTA | GT 86 Coupe (ZN6_) | 201203 - 0 |
| SUBARU | IMPREZA Saloon (GJ_) | 201107 - 0 |
| SUBARU | IMPREZA Hatchback (GP_) | 201110 - 0 |
Characteristics
| Features | |
| Fulfils ECE norm | Yes |
| Centering Diameter [mm] | 58 |
| Surface | Oiled |
| Minimum thickness [mm] | 22 |
| Brake Disc Thickness [mm] | 24 |
| Bolt Hole Circle Ø [mm] | 100 |
| Drill Diameter. up to [mm] | 12.9 |
| Brake Disc Type | Vented |
| Fitting Position | Front Axle |
| Thread Size | M8x1.25 |
| Number of Holes | 5+2 |
| Height [mm] | 56.7 Pulleys |
| Outer Diameter [mm] | 276.8 |