E105949E BRAKE DISCs
Original OEM numbers
58411A6300, 58411A6300, 584113X300, 584113Y300, 584113X300, 584113Y300
Applicability
Manufacturer | Model | Model Year |
HYUNDAI | SONATA VI (YF) | 200906 - 201512 |
HYUNDAI | SONATA V (NF) | 200408 - 201411 |
HYUNDAI | GRANDEUR (TG) | 200306 - 201206 |
HYUNDAI | ELANTRA IV Saloon (HD) | 200511 - 0 |
KIA | CERATO KOUP II (TD) | 200901 - 0 |
HYUNDAI | VELOSTER (FS) | 201103 - 201712 |
HYUNDAI | ELANTRA V Saloon (MD. UD) | 201009 - 0 |
KIA | CEE'D (JD) | 201205 - 201807 |
HYUNDAI | i30 (GD) | 201106 - 0 |
HYUNDAI | ELANTRA V Coupe (JK) | 201209 - 0 |
HYUNDAI | i30 Estate (GD) | 201206 - 0 |
KIA | CEE'D Sportswagon (JD) | 201209 - 201807 |
KIA | PRO CEE'D (JD) | 201303 - 201807 |
HYUNDAI | i30 Coupe | 201305 - 0 |
KIA | CERATO III Saloon (YD) | 201209 - 0 |
KIA | SHUMA Coupe | 201001 - 0 |
KIA | SOUL II (PS) | 201402 - 201812 |
KIA | CERATO III Hatchback (YD) | 201209 - 0 |
HYUNDAI (BEIJING) | ix25 (GC) | 201410 - 0 |
KIA | CERATO KOUP III (YD) | 201312 - 0 |
KIA (DYK) | KX3 | 201503 - 0 |
HYUNDAI | ELANTRA V Estate | 201109 - 0 |
HYUNDAI | Creta | 201601 - 202101 |
HYUNDAI | ELANTRA VI Saloon (AD. ADA) | 201509 - 0 |
HYUNDAI (BEIJING) | ELANTRA / LINGDONG (AD) | 201603 - 0 |
INOKOM | ELANTRA Saloon (MD) | 201101 - 0 |
HYUNDAI (BEIJING) | CELESTA Saloon (ID) | 201703 - 0 |
HYUNDAI | KONA (OS. OSE. OSI) | 201706 - 0 |
KIA (DYK) | FORTE | 200906 - 201711 |
KIA | CEE'D Combi Van (JD) | 201207 - 201807 |
KIA | CERATO IV Saloon (BD. BDM) | 201802 - 0 |
HYUNDAI (BEIJING) | CELESTA Estate (ID) | 201808 - 0 |
KIA | PRO CEE'D Hatchback Van (JD) | 201203 - 201807 |
KIA | SOUL III (SK3) | 201901 - 0 |
HYUNDAI | VENUE (QX. QXI) | 201907 - 0 |
KIA | SELTOS (SP2. SP2I) | 201908 - 0 |
HYUNDAI | i30 Kombi Van (GDE. GD) | 201206 - 0 |
HYUNDAI | i30 Hatchback Van (GDE) | 201206 - 0 |
KIA | SOUL III Cargo (SK3) | 202006 - 0 |
Characteristics
Features | |
Surface | Oiled |
Drill Diameter. up to [mm] | 12.5 |
Fitting Position | Rear Axle |
Minimum thickness [mm] | 8.4 |
Fulfils ECE norm | Yes |
Brake Disc Type | solid |
Brake Disc Thickness [mm] | 10 |
Bolt Hole Circle Ø [mm] | 114.3 |
Height [mm] | 45.1 Pulleys |
Thread Size | M8x1.25 |
Number of Holes | 5+2 |
Centering Diameter [mm] | 76 |
Outer Diameter [mm] | 262 |
Supplementary Article/Info 2 | without wheel bearing |