E106025E BRAKE DISCs
Original OEM numbers
1611841780, 424980, 1618864980, 1618864980, 424964, 424980, 424986, 4249J8, 4249J8, 4249J8, 1611841780, 1611841780, 424964, 424964, 424986, 4249J8, 424981
Applicability
Manufacturer | Model | Model Year |
CITROËN | C4 I (LC_) | 200411 - 201412 |
PEUGEOT | 308 I (4A_. 4C_) | 200709 - 201612 |
PEUGEOT | 308 SW I (4E_. 4H_) | 200709 - 201410 |
PEUGEOT | 308 CC (4B_) | 200902 - 201512 |
PEUGEOT | 3008 MPV (0U_) | 200905 - 201712 |
PEUGEOT | 5008 (0U_. 0E_) | 200906 - 201703 |
CITROËN | C4 II (NC_) | 200902 - 0 |
CITROËN | DS4 (NX_) | 201103 - 201507 |
CITROËN | DS5 | 201109 - 201612 |
PEUGEOT | 208 I (CA_. CC_) | 201203 - 202003 |
DS | DS 4 / DS 4 CROSSBACK (NX_) | 201507 - 201812 |
DS | DS 5 (KF_) | 201501 - 201812 |
PEUGEOT | 208 Hatchback Van (CR_) | 201302 - 201912 |
CITROËN | C4 III (BA_. BB_. BC_) | 202010 - 0 |
CITROËN | C4 Coupe (LA_) | 200411 - 201312 |
DS (CAPSA) | DS 5 | 201309 - 0 |
DS (CAPSA) | DS 5 LS | 201401 - 0 |
CITROËN | C4 II Saloon (NC_) | 201301 - 0 |
PEUGEOT | 308 SW I Estate Van (4E_) | 200801 - 201212 |
CITROËN | C4 I Hatchback Van (LR_) | 200502 - 201012 |
DS | DS 3 / DS 3 CROSSBACK (UR_. UC_. UJ_) | 201810 - 0 |
PEUGEOT | 208 II (UB_. UP_. UW_. UJ_) | 201906 - 0 |
OPEL | CORSA F (P2JO) | 201907 - 0 |
PEUGEOT | 2008 II (UD_. US_. UY_. UK_) | 201908 - 0 |
VAUXHALL | CORSA Mk V (F) | 201907 - 0 |
OPEL | MOKKA | 202006 - 0 |
VAUXHALL | MOKKA | 202006 - 0 |
OPEL | CORSA F Hatchback Van | 201907 - 0 |
PEUGEOT | 5008 I Van (0U_) | 200906 - 201703 |
Characteristics
Features | |
Height [mm] | 34.3 Pulleys |
Number of Holes | 4+2 |
Centering Diameter [mm] | 66 |
Surface | Oiled |
Brake Disc Type | Vented |
Minimum thickness [mm] | 24 |
Bolt Hole Circle Ø [mm] | 108 |
Fitting Position | Front Axle |
Fulfils ECE norm | Yes |
Drill Diameter. up to [mm] | 13.3 |
Thread Size | n/a |
Brake Disc Thickness [mm] | 26 |
Outer Diameter [mm] | 301.75 |