E106029E BRAKE DISCs
Original OEM numbers
424932, 424932, 424919, 3648487, 1613500780, 3648487, 3648487
Applicability
Manufacturer | Model | Model Year |
PEUGEOT | 307 (3A/C) | 200008 - 201212 |
PEUGEOT | 307 SW (3H) | 200203 - 200912 |
PEUGEOT | 307 CC (3B) | 200303 - 200906 |
PEUGEOT | 307 Break (3E) | 200203 - 200912 |
CITROËN | C4 Coupe (LA_) | 200411 - 201312 |
CITROËN | C4 I (LC_) | 200411 - 201412 |
PEUGEOT | 207 (WA_. WC_) | 200602 - 201512 |
PEUGEOT | 207 CC (WD_) | 200702 - 201501 |
PEUGEOT | 207 SW (WK_) | 200702 - 201312 |
CITROËN | C3 PICASSO (SH_) | 200902 - 0 |
CITROËN (DF-PSA) | C-QUATRE Hatchback | 200810 - 0 |
CITROËN (DF-PSA) | C-QUATRE Saloon | 200906 - 0 |
CITROËN | C3 II (SC_) | 200909 - 0 |
CITROËN | DS3 (SA_) | 200911 - 201612 |
CITROËN | C4 I Saloon | 200607 - 0 |
PEUGEOT | 207 Hatchback Van (WA_. WC_) | 200604 - 0 |
PEUGEOT (DF-PSA) | 307 Saloon | 200408 - 201412 |
PEUGEOT (DF-PSA) | 307 Hatchback | 200802 - 0 |
PEUGEOT (DF-PSA) | 408 | 201001 - 0 |
PEUGEOT | 408 | 201002 - 0 |
PEUGEOT (DF-PSA) | 307 CROSS | 201109 - 0 |
PEUGEOT | 208 I (CA_. CC_) | 201203 - 202003 |
PEUGEOT (DF-PSA) | 308 Saloon | 201110 - 0 |
CITROËN (DF-PSA) | C4 L | 201212 - 0 |
CITROËN | DS3 Convertible | 201301 - 201507 |
PEUGEOT | 2008 I (CU_) | 201303 - 0 |
PEUGEOT (DF-PSA) | 301 | 201311 - 0 |
PEUGEOT (DF-PSA) | 2008 | 201404 - 0 |
CITROËN | C4 CACTUS | 201409 - 0 |
CITROËN (DF-PSA) | ELYSEE Saloon | 201309 - 0 |
CITROËN (DF-PSA) | C3-XR | 201412 - 0 |
DS | DS 3 (SA_) | 201504 - 201907 |
DS | DS 3 Convertible (SB_) | 201507 - 201907 |
PEUGEOT | 208 Hatchback Van (CR_) | 201302 - 201912 |
CITROËN | C3 III (SX) | 201607 - 0 |
OPEL | CROSSLAND X / CROSSLAND (P17. P2QO) | 201703 - 0 |
VAUXHALL | CROSSLAND X / CROSSLAND (P17) | 201703 - 0 |
CITROËN | C3 AIRCROSS II (2R_. 2C_) | 201706 - 0 |
Characteristics
Features | |
Number of Holes | 4 |
Centering Diameter [mm] | 62 |
Outer Diameter [mm] | 249 |
Bolt Hole Circle Ø [mm] | 108 |
Fulfils ECE norm | Yes |
Surface | Oiled |
Brake Disc Type | solid |
Fitting Position | Rear Axle |
Thread Size | M12x1.25 |
Supplementary Article/Info 2 | without wheel bearing |
Height [mm] | 69.3 Pulleys |
Drill Diameter. up to [mm] | n/a |
Minimum thickness [mm] | 7 |
Brake Disc Thickness [mm] | 9 |