E106155E BRAKE DISCs
Original OEM numbers
51712C1000, 51712D7000, 51712J9100, 51712C2000, 51712D7000, 51712J9100, 51712C2000, S51712D7000E, 51712C2000
Applicability
| Manufacturer | Model | Model Year |
| HYUNDAI | ix35 (LM. EL. ELH) | 200908 - 201512 |
| HYUNDAI | TUCSON (TL. TLE) | 201505 - 202012 |
| KIA | OPTIMA (JF) | 201509 - 0 |
| KIA | SPORTAGE IV (QL. QLE) | 201501 - 0 |
| HYUNDAI | ELANTRA VI Saloon (AD. ADA) | 201509 - 0 |
| KIA | NIRO I (DE) | 201609 - 202208 |
| KIA | OPTIMA Sportswagon (JF) | 201609 - 201912 |
| HYUNDAI | i30 (PDE. PD. PDEN) | 201611 - 0 |
| HYUNDAI | i30 Estate (PDE) | 201703 - 0 |
| HYUNDAI | KONA (OS. OSE. OSI) | 201706 - 0 |
| HYUNDAI | i30 FASTBACK (PDE. PDEN) | 201706 - 0 |
| HYUNDAI | VELOSTER (JS. JSN) | 201801 - 0 |
| KIA | CEED (CD) | 201803 - 0 |
| KIA | CEED Sportswagon (CD) | 201803 - 0 |
| KIA | PROCEED (CD) | 201810 - 0 |
| KIA | SOUL III (SK3) | 201901 - 0 |
| KIA | CEED Hatchback Van (CD) | 201803 - 0 |
| KIA | CEED Combi Van (CD) | 201803 - 0 |
| HYUNDAI | i30 Kombi Van (PDE) | 201703 - 0 |
| KIA | XCEED (CD) | 201906 - 0 |
| KIA | OPTIMA (DL3) | 201912 - 0 |
| KIA | SOUL III Cargo (SK3) | 202006 - 0 |
| KIA | XCEED Van (CD) | 201906 - 0 |
| HYUNDAI | ELANTRA IV Saloon (HD) | 200511 - 0 |
| HYUNDAI (BEIJING) | SONATA (LF) | 201503 - 0 |
| HYUNDAI (BEIJING) | TUCSON (TL) | 201509 - 0 |
| HYUNDAI | SONATA VII (LF) | 201406 - 0 |
| KIA | CERATO IV Saloon (BD. BDM) | 201802 - 0 |
| KIA | SELTOS (SP2. SP2I) | 201908 - 0 |
| KIA | PROCEED Combi Van (CD) | 201810 - 0 |
| KIA | SPORTAGE IV VAN (QL. QLE) | 201509 - 0 |
| HYUNDAI | i30 Hatchback Van (PDE) | 201611 - 0 |
| HYUNDAI | KONA SUV Van (OS. OSE. OSI) | 201706 - 0 |
| HYUNDAI | TUCSON SUV Van (TLE) | 201505 - 202012 |
Characteristics
| Features | |
| Surface | Oiled |
| Minimum thickness [mm] | 23.4 |
| Centering Diameter [mm] | 69 |
| Fulfils ECE norm | Yes |
| Brake Disc Type | Vented |
| Bolt Hole Circle Ø [mm] | 114.3 |
| Drill Diameter. up to [mm] | 12.6 |
| Fitting Position | Front Axle |
| Outer Diameter [mm] | 305.2 |
| Height [mm] | 46.65 Pulleys |
| Thread Size | M8x1.25 |
| Number of Holes | 5+2 |
| Brake Disc Thickness [mm] | 25 |