E106310E BRAKE DISCs
Original OEM numbers
16 095 830 80, 16 095 830 80, 16 095 830 80, 16 095 830 80, 16 095 830 80, 16 095 830 80, 36 37 360, SU001-A6145, 003637360, 03637360, 3637360, 1609583080, 1642776480, 3637360, 1609583080, 1642776480, SU001A6145, 3637360, 1609583080, 3637360, 1642776480, 1609583080, SU001A6145, 1642776480, 1642776480
Applicability
Manufacturer | Model | Model Year |
CITROËN | C4 PICASSO II | 201301 - 0 |
PEUGEOT | 308 II (LB_. LP_. LW_. LH_. L3_) | 201309 - 202106 |
CITROËN | C4 GRAND PICASSO II (DA_. DE_) | 201306 - 0 |
PEUGEOT | 308 SW II (LC_. LJ_. LR_. LX_. L4_) | 201403 - 202106 |
CITROËN | SPACETOURER Bus (V_) | 201604 - 0 |
CITROËN | JUMPY III Van (V_) | 201604 - 0 |
PEUGEOT | TRAVELLER Bus (V_) | 201604 - 0 |
PEUGEOT | EXPERT Van (V_) | 201604 - 0 |
TOYOTA | PROACE Van (MDZ_) | 201602 - 0 |
TOYOTA | PROACE Bus (MDZ_) | 201602 - 0 |
PEUGEOT | 3008 SUV (MC_. MR_. MJ_. M4_) | 201605 - 0 |
CITROËN | JUMPY III Bus (V_) | 201604 - 0 |
PEUGEOT | 5008 II (MC_. MJ_. MR_. M4_) | 201612 - 0 |
CITROËN (DF-PSA) | C6 | 201610 - 0 |
PEUGEOT | EXPERT Platform/Chassis (V_) | 201609 - 0 |
CITROËN | JUMPY III Platform/Chassis (V_) | 201609 - 0 |
OPEL | GRANDLAND / GRANDLAND X (A18. P1UO) | 201706 - 0 |
TOYOTA | PROACE Platform/Chassis (MDZ_) | 201602 - 0 |
VAUXHALL | GRANDLAND X / GRANDLAND (A18) | 201706 - 0 |
PEUGEOT (DF-PSA) | 5008 | 201706 - 0 |
DS | DS 7 Crossback (J4_. JR_. JC_) | 201709 - 0 |
PEUGEOT | EXPERT Bus (V_) | 201604 - 0 |
TOYOTA | PROACE VERSO Bus (MPY_) | 201602 - 0 |
CITROËN | C4 SPACETOURER (3D_) | 201804 - 0 |
CITROËN | GRAND C4 SPACETOURER (3A_. 3E_) | 201804 - 0 |
PEUGEOT | 508 II (FB_. FH_. F3_) | 201809 - 0 |
PEUGEOT | 508 SW II (FC_. FJ_. F4_) | 201809 - 0 |
PEUGEOT | 308 Hatchback Van (LB_) | 201503 - 0 |
CITROËN | C5 AIRCROSS (A_) | 201811 - 0 |
CITROËN | C4 SPACETOURER Van (3D_) | 201804 - 0 |
CITROËN | GRAND C4 SPACETOURER Van (3A_. 3E_) | 201804 - 0 |
OPEL | ZAFIRA LIFE Bus (K0) | 201903 - 0 |
VAUXHALL | VIVARO LIFE Bus (K0) | 201903 - 0 |
OPEL | VIVARO C Van (K0) | 201903 - 0 |
OPEL | VIVARO C Bus (K0) | 201903 - 0 |
OPEL | VIVARO C Platform Cabin (K0) | 201903 - 0 |
VAUXHALL | VIVARO C Van (K0) | 201903 - 0 |
VAUXHALL | VIVARO C Platform Cabin (K0) | 201903 - 0 |
PEUGEOT | 3008 Van (MR_. MC_. MJ_) | 201605 - 0 |
PEUGEOT | 408 II (FP_. F3_) | 202207 - 0 |
Characteristics
Features | |
Height [mm] | 35 Pulleys |
Number of Holes | 5+3 |
Surface | Oiled |
Bolt Hole Circle Ø [mm] | 108 |
Brake Disc Thickness [mm] | 12 |
Centering Diameter [mm] | 71.1 |
Fulfils ECE norm | Yes |
Brake Disc Type | solid |
Minimum thickness [mm] | 10 |
Fitting Position | Rear Axle |
Drill Diameter. up to [mm] | 13.3 |
Supplementary Article/Info 2 | without wheel bearing |
Thread Size | n/a |
Outer Diameter [mm] | 290 |