E106642E
BRAKE DISCs
Manufacturer | Model | Model Year |
KIA | PICANTO I (SA) | 200404 - 201205 |
HYUNDAI | i10 I (PA) | 200710 - 0 |
KIA | PICANTO II (TA) | 201105 - 201705 |
HYUNDAI | i10 II (BA. IA) | 201308 - 0 |
HYUNDAI | i10 II Saloon | 201312 - 0 |
HYUNDAI | i10 III (AC3. AI3) | 201909 - 0 |
HYUNDAI | i10 II Cargo (BA. IA) | 201308 - 0 |
Features | |
Number of Holes | 4+2 |
Height [mm] | 48.7 Pulleys |
Minimum thickness [mm] | 16 |
Surface | Oiled |
Bolt Hole Circle Ø [mm] | 100 |
Drill Diameter. up to [mm] | 12.5 |
Fitting Position | Front Axle |
Brake Disc Type | Vented |
Thread Size | M8x1.25 |
Centering Diameter [mm] | 62.2 |
Brake Disc Thickness [mm] | 18 |
Outer Diameter [mm] | 252 |
OEM Number |
5171207700 |
517120X700 |
S5171207700 |
S517120X700 |
5171207700 |
517120X700 |
51712B9000 |
5171207700 |