E105901E

ТОРМОЗНЫЕ ДИСКИ

ТОРМОЗНЫЕ ДИСКИ
Марка Модель Выпуск
MERCEDES-BENZ 124 Coupe (C124) 198703 - 199307
MERCEDES-BENZ 124 Saloon (W124) 198412 - 199308
MERCEDES-BENZ 124 T-Model (S124) 198509 - 199312
MERCEDES-BENZ S-CLASS (W126) 197910 - 199106
MERCEDES-BENZ S-CLASS Coupe (C140) 199207 - 199912
MERCEDES-BENZ 124 Convertible (A124) 199109 - 199306
MERCEDES-BENZ E-CLASS (W124) 199302 - 199606
MERCEDES-BENZ E-CLASS T-Model (S124) 199306 - 199606
MERCEDES-BENZ C-CLASS (W202) 199303 - 200005
MERCEDES-BENZ E-CLASS (W210) 199506 - 200308
MERCEDES-BENZ C-CLASS T-Model (S202) 199606 - 200103
MERCEDES-BENZ E-CLASS T-Model (S210) 199606 - 200303
MERCEDES-BENZ SLK (R170) 199604 - 200404
MERCEDES-BENZ CLK (C208) 199706 - 200312
CHRYSLER Saratoga 198909 - 199512
MERCEDES-BENZ CLK Convertible (A208) 199803 - 200203
MERCEDES-BENZ E-CLASS Convertible (A124) 199305 - 199803
MERCEDES-BENZ C-CLASS (W203) 200005 - 200712
MERCEDES-BENZ C-CLASS Coupe (CL203) 200103 - 201106
MERCEDES-BENZ C-CLASS T-Model (S203) 200103 - 200708
MERCEDES-BENZ CLK (C209) 200205 - 201003
MERCEDES-BENZ CLK Convertible (A209) 200206 - 201003
CHRYSLER Crossfire 200307 - 200812
MERCEDES-BENZ SLK (R171) 200403 - 201112
CHRYSLER CROSSFIRE Roadster 200405 - 200812
MERCEDES-BENZ CLC-CLASS (CL203) 200805 - 201106
MERCEDES-BENZ E-CLASS Platform/Chassis (VF210) 199606 - 200303
MERCEDES-BENZ E-CLASS Coupe (C124) 199306 - 199706
Параметры
Centering Diameter [mm] 67
Minimum thickness [mm] 7.3
Bolt Hole Circle Ø [mm] 112
Drill Diameter. up to [mm] 13.2
Fulfils ECE norm Yes
Surface Oiled
Brake Disc Type solid
Монтажное положение Rear Axle
Supplementary Article/Info 2 without wheel bearing
Height [mm] 55.6 Pulleys
Number of Holes 5+2
Размер резьбы n/a
Outer Diameter [mm] 278
Brake Disc Thickness [mm] 9
OEM номер
5898066AA
5098066AA
5098065AA
A1244230512
2034230112
A2014230512
1244230512
2014230512
2104230412
A2104230412
A1244230512
2104230112
A2104230912
1244231012