E105998E FREN DISK
Orijinal OEM numaraları
46833806, 4249K7, 4249K7, 51848617, 71740118, 1618862980, 1606306680, 1618862980, 1618862980, 4246Y7, E169247, 4246Y9, 1606306680, 4249L0
Uygulanabilirlik
Marka | Model | Model Yılı |
CITROËN | JUMPER I Bus (230P) | 199402 - 200204 |
FIAT | DUCATO Van (230_) | 199403 - 200505 |
PEUGEOT | BOXER Bus (230P) | 199403 - 200204 |
FIAT | DUCATO Bus (230_) | 199403 - 200505 |
PEUGEOT | BOXER Van (230L) | 199403 - 200508 |
CITROËN | JUMPER I Van (230L) | 199402 - 200208 |
CITROËN | JUMPER I Platform/Chassis (230) | 199403 - 200204 |
PEUGEOT | BOXER Platform/Chassis (ZCT_) | 199403 - 200204 |
FIAT | DUCATO Platform/Chassis (230_) | 199403 - 200204 |
PEUGEOT | BOXER Bus (244. Z_) | 200112 - 0 |
PEUGEOT | BOXER Van (244) | 200112 - 0 |
FIAT | DUCATO Bus (244_) | 200112 - 0 |
FIAT | DUCATO Van (244_) | 200112 - 0 |
CITROËN | JUMPER I Bus (244. Z_) | 200204 - 0 |
CITROËN | JUMPER I Van (244) | 200204 - 0 |
FIAT | DUCATO Platform/Chassis (244_) | 200112 - 0 |
PEUGEOT | BOXER Platform/Chassis (244) | 200112 - 0 |
CITROËN | JUMPER I Platform/Chassis (244) | 200202 - 0 |
CITROËN | JUMPER II Bus | 200604 - 0 |
CITROËN | JUMPER II Van | 200604 - 0 |
CITROËN | JUMPER II Platform/Chassis | 200604 - 0 |
PEUGEOT | BOXER Bus | 200509 - 0 |
PEUGEOT | BOXER Van | 200604 - 0 |
PEUGEOT | BOXER Platform/Chassis | 200604 - 0 |
FIAT | DUCATO Bus (250_) | 200607 - 0 |
FIAT | DUCATO Van (250_) | 200607 - 0 |
FIAT | DUCATO Platform/Chassis (250_) | 200607 - 0 |
OPEL | MOVANO C Van (U9) | 202112 - 0 |
OPEL | MOVANO C Platform/Chassis (U9) | 202112 - 0 |
VAUXHALL | MOVANO Mk III (C) VAN (U9) | 202112 - 0 |
VAUXHALL | MOVANO Mk III (C) Chassis/Cab (U9) | 202112 - 0 |
Özellikler
Özellikler | |
Fulfils ECE norm | Yes |
Minimum thickness [mm] | 14.2 |
Brake Disc Thickness [mm] | 16 |
Number of Holes | 5+5 |
Height [mm] | 82 Pulleys |
Drill Diameter. up to [mm] | 15.65 |
Bolt Hole Circle Ø [mm] | 118 |
Centering Diameter [mm] | 72 |
Surface | Oiled |
Brake Disc Type | solid |
Montaj tarafı | Rear Axle |
Dişli ölçüsü | n/a |
Outer Diameter [mm] | 279.8 |
Supplementary Article/Info 2 | without wheel bearing |