E105764E

FREN DISK

FREN DISK
Marka Model Model Yılı
VW CRAFTER 30-35 Bus (2E_) 200604 - 201612
VW CRAFTER 30-50 Van (2E_) 200604 - 201612
VW CRAFTER 30-50 Platform/Chassis (2F_) 200604 - 201612
MERCEDES-BENZ SPRINTER 3-t Bus (B906) 200606 - 0
MERCEDES-BENZ SPRINTER 3-t Van (B906) 200606 - 0
MERCEDES-BENZ SPRINTER 3-t Platform/Chassis (B906) 200606 - 0
MERCEDES-BENZ SPRINTER 3.5-t Bus (B906) 200606 - 0
MERCEDES-BENZ SPRINTER 3.5-t Van (B906) 200606 - 0
MERCEDES-BENZ SPRINTER 3.5-t Platform/Chassis (B906) 200606 - 0
MERCEDES-BENZ SPRINTER 5-t Van (B906) 200606 - 0
MERCEDES-BENZ SPRINTER 5-t Platform/Chassis (B906) 200606 - 0
MERCEDES-BENZ SPRINTER 4.6-t Van (B906) 200606 - 0
MERCEDES-BENZ SPRINTER 4.6-t Platform/Chassis (B906) 200606 - 0
MERCEDES-BENZ SPRINTER 4.6-t Bus (B906) 200606 - 0
MERCEDES-BENZ SPRINTER 5-t Bus (B906) 200606 - 0
MERCEDES-BENZ V-CLASS (W447) 201403 - 0
MERCEDES-BENZ SPRINTER 3-t Van (B910) 201802 - 0
MERCEDES-BENZ SPRINTER 3.5-t Van (B907. B910) 201802 - 0
MERCEDES-BENZ SPRINTER 4-t Van (B907. B910) 201802 - 0
MERCEDES-BENZ SPRINTER 3-t Tourer Bus (B907) 201802 - 0
MERCEDES-BENZ SPRINTER 3.5-t Tourer Bus (B907) 201802 - 0
MERCEDES-BENZ SPRINTER 3-t Platform/Chassis (B910. B907) 201802 - 0
MERCEDES-BENZ SPRINTER 3.5-t Platform/Chassis (B907. B910) 201802 - 0
MERCEDES-BENZ SPRINTER 4-t Platform/Chassis (B907. B910) 201802 - 0
MERCEDES-BENZ SPRINTER 4-t Tourer Bus (B907) 201802 - 0
MERCEDES-BENZ SPRINTER 5-t Tourer Bus (B907) 201909 - 0
MERCEDES-BENZ eSPRINTER Van (B910) 202002 - 0
Özellikler
Brake Disc Thickness [mm] 16
Number of Holes 6+1
Outer Diameter [mm] 298
Bolt Hole Circle Ø [mm] 130
Minimum thickness [mm] 14
Height [mm] 71 Pulleys
Centering Diameter [mm] 85
Fulfils ECE norm Yes
Surface Oiled
Brake Disc Type solid
Montaj tarafı Rear Axle
Drill Diameter. up to [mm] 15
Supplementary Article/Info 2 without wheel bearing
Dişli ölçüsü n/a
OEM No
A9064230012
9064230012
2E0615601A
9104230000
9104230100
910423000007